<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>C&#38;B Asset Management</title>
	<link>http://www.cbasset.com</link>
	<description>C&#38;B Asset Management-Rare Coins and Precious Metals</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:20:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>The Buyers Pushing Gold Higher? Central Banks</title>
		<description><![CDATA[Tuesday, 21 Feb 2012 08:06 AM By Dan Weil Gold prices gained 10 percent last year and have jumped another 10 percent so far thisyear. Many analysts attribute the rise to central banks, saying their accommodativemonetary policies have debased currencies, pushing investors to the preciousmetal. But many investors may not realize that central banks are [...]]]></description>
		<link>http://www.cbasset.com/2012/02/21/buyers-pushing-gold-higher-central-banks/</link>
			</item>
	<item>
		<title>Gold price could top $2,000 in 2012 &#8211; AngloGold</title>
		<description><![CDATA[Wed Feb 15, 2012 6:50am GMT JOHANNESBURG Feb 15 (Reuters) - World gold prices could &#8220;easily poke through $2,000&#8243; an ounce thisyear, AngloGold Ashanti chief executive Mark Cutifani said on Wednesday. In a conference call with reporters after the release of fourth quarter earnings, which fellfar below expectations, Cutifani said he saw the price of [...]]]></description>
		<link>http://www.cbasset.com/2012/02/15/gold-price-top-2000-2012-anglogold/</link>
			</item>
	<item>
		<title>Gold Price &#8220;To Hit $2350&#8243; – Peter Grandich</title>
		<description><![CDATA[&#8220;The mother of all gold bull markets remainsintact&#8230;&#8221; THE GOLD REPORT  13 February 2012 PUBLISHER of The GrandichLetter, Peter Grandich, predicts the Gold Pricewill hit $2350 per ounce. In this interview with The Gold Report  heshares his reasons&#8230; The Gold Report: Going back to your time as a fund manager in the &#8217;80s on Wall Street, [...]]]></description>
		<link>http://www.cbasset.com/2012/02/14/gold-price-to-hit-2350-%e2%80%93-peter-grandich/</link>
			</item>
	<item>
		<title>Market Nuggets: HSBC Maintains Forecast For Gold To Average $1,850/Oz In 2012</title>
		<description><![CDATA[&#160; (Kitco News) &#8211; HSBC is maintaining its forecast for an average gold price of $1,850 for 2012. The bank cites anxieties about large and unsustainable government debt, easy monetary policies and mounting geopolitical risks. “A shift in focus from eurozone sovereign debt to the U.S. and its fiscal problems in an election year may [...]]]></description>
		<link>http://www.cbasset.com/2012/02/06/market-nuggets-hsbc-maintains-forecast-gold-average-1850oz-2012/</link>
			</item>
	<item>
		<title>1 OZ SWISS CREDIT GOLD BAR</title>
		<description><![CDATA[1 OUNCE SWISS CREDIT GOLD BAR .9999 FINE @ $25 OVER SPOT, PLUS SHIPPING.  PLEASE CALL FOR DETAILS.]]></description>
		<link>http://www.cbasset.com/2012/02/01/1-oz-swiss-credit-gold-bar-2/</link>
			</item>
	<item>
		<title>Market Nuggets: Morgan Stanley Looks For Gold Quarterly Average Price To Rise Through 4Q 2013</title>
		<description><![CDATA[30  January 2012, 2:45 p.m. By Kitco News (Kitco News) &#8211; Morgan Stanley says it remains upbeat on gold. While strength in the U.S. dollar would be a headwind, Morgan Stanley says it anticipates aggressive Federal Reserve monetary-policy action, including the likely adoption of a third round of quantitative easing in the first half of [...]]]></description>
		<link>http://www.cbasset.com/2012/01/30/market-nuggets-morgan-stanley-gold-quarterly-average-price-rise-4q-2013/</link>
			</item>
	<item>
		<title>Gold To Hit $2,000/Oz By Third Quarter, Then Retreat – Barclays</title>
		<description><![CDATA[26 January 2012, 2:09 p.m. By Kitco News (Kitco News)- Precious metals, paced by gold breaking $2,000 an ounce by the third quarter,should lead the commodity sector in 2012 with 20% gains by the end of thesecond quarter and up 21% for the entire year, Barclays Capital said Thursday. In a research note, Barclays said [...]]]></description>
		<link>http://www.cbasset.com/2012/01/27/gold-hit-2000oz-quarter-retreat-%e2%80%93-barclays/</link>
			</item>
	<item>
		<title>Experts: Gold &#8216;Still in a Super Bull Market&#8217;</title>
		<description><![CDATA[Thursday, 19 Jan 2012 08:13 AM By Forrest Jones Gold may have dropped 21 percent in the fourth quarter of 2011 but such corrections,albeit scary, are normal for assets experiencing long periods of strong gainsmade bumpy by speculators, experts say. Gold is already up five percent in the new year, compared to a 3.9 percentreturn [...]]]></description>
		<link>http://www.cbasset.com/2012/01/19/experts-gold-still-super-bull-market/</link>
			</item>
	<item>
		<title>IMF Executive Warns of Eurozone &#8216;Spiral&#8217; That Could Spark Global ‘Catastrophe’</title>
		<description><![CDATA[Tuesday, 17 Jan 2012 06:56 AM A senior International Monetary Fund executive has warned that Europe required boldaction to avert a &#8220;downward spiral&#8221; that could drag the world economyinto &#8220;catastrophe.&#8221; IMF First Deputy Managing Director David Lipton, in his first major speechsince his appointment late last year, told a meeting of Asian finance andbanking chiefs [...]]]></description>
		<link>http://www.cbasset.com/2012/01/17/imf-executive-warns-eurozone-spiral-spark-global-%e2%80%98catastrophe%e2%80%99/</link>
			</item>
	<item>
		<title>Gold watchers say bullion set to take off in 2012</title>
		<description><![CDATA[http://www.investmentnews.com/article/20120110/FREE/120119999]]></description>
		<link>http://www.cbasset.com/2012/01/12/httpwww-investmentnews-comarticle20120110free120119999/</link>
			</item>
	<item>
		<title>Numismatic Inventory</title>
		<description><![CDATA[]]></description>
		<link>http://www.cbasset.com/2011/08/02/numismatic-inventory/</link>
			</item>
	<item>
		<title>$20 Saint-Gaudens Double Eagle</title>
		<description><![CDATA[]]></description>
		<link>http://www.cbasset.com/2011/06/27/20-saint-gaudens-double-eagle/</link>
			</item>
	<item>
		<title>$10 Indian Eagle</title>
		<description><![CDATA[]]></description>
		<link>http://www.cbasset.com/2011/06/27/10-indian-eagle/</link>
			</item>
	<item>
		<title>$5 Indian Half Eagle</title>
		<description><![CDATA[]]></description>
		<link>http://www.cbasset.com/2011/06/27/5-indian-half-eagle/</link>
			</item>
	<item>
		<title>$2.50 Indian Quarter Eagle</title>
		<description><![CDATA[]]></description>
		<link>http://www.cbasset.com/2011/06/27/2-50-indian-quarter-eagle/</link>
			</item>
	<item>
		<title>$20 Liberty Double Eagle</title>
		<description><![CDATA[]]></description>
		<link>http://www.cbasset.com/2011/06/27/20-liberty-double-eagle/</link>
			</item>
	<item>
		<title>$10 Liberty Eagle</title>
		<description><![CDATA[]]></description>
		<link>http://www.cbasset.com/2011/06/27/10-liberty-eagle/</link>
			</item>
	<item>
		<title>$5 Liberty Half Eagle</title>
		<description><![CDATA[]]></description>
		<link>http://www.cbasset.com/2011/06/27/5-liberty-half-eagle/</link>
			</item>
	<item>
		<title>$2.50 Liberty Quarter Eagle</title>
		<description><![CDATA[]]></description>
		<link>http://www.cbasset.com/2011/06/27/2-50-liberty-quarter-eagle/</link>
			</item>
	<item>
		<title>4-Piece Indian Set / MS63</title>
		<description><![CDATA[]]></description>
		<link>http://www.cbasset.com/2011/06/27/4-piece-indian-set/</link>
			</item>
</channel>
</rss>

