<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C&#38;B Asset Management</title>
	<atom:link href="http://www.cbasset.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cbasset.com</link>
	<description>C&#38;B Asset Management-Rare Coins and Precious Metals</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:20:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Buyers Pushing Gold Higher? Central Banks</title>
		<link>http://www.cbasset.com/2012/02/21/buyers-pushing-gold-higher-central-banks/</link>
		<comments>http://www.cbasset.com/2012/02/21/buyers-pushing-gold-higher-central-banks/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:19:58 +0000</pubDate>
		<dc:creator>susanf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cbasset.com/?p=1885</guid>
		<description><![CDATA[Tuesday, 21 Feb 2012 08:06 AM By Dan Weil Gold prices gained 10 percent last year and have jumped another 10 percent so far thisyear. Many analysts attribute the rise to central banks, saying their accommodativemonetary policies have debased currencies, pushing investors to the preciousmetal. But many investors may not realize that central banks are [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday, 21 Feb 2012 08:06 AM</p>
<p>By Dan Weil</p>
<p>Gold prices gained 10 percent last year and have jumped another 10 percent so far this<br />year.</p>
<p>Many analysts attribute the rise to central banks, saying their accommodative<br />monetary policies have debased currencies, pushing investors to the precious<br />metal.</p>
<p>But many investors may not realize that central banks are buying gold<br />themselves, playing a major role in the metal’s rally.</p>
<p>Just five years ago, jewelry accounted for two-thirds of gold demand. Last<br />year, it represented less than half, according to the World Gold Council, The<br />Wall Street Journal reports.</p>
<p>That demand has shifted partly to investors. Demand for physical gold and<br />exchange-traded funds surged 9.4 million ounces between 2009 and 2011. That<br />more than made up for the 6.6-million-ounce plunge in jewelry demand.</p>
<p>But most of that demand came in 2009. Gold flow into ETFs slipped in 2011.</p>
<p>Enter the central banks, especially those in emerging markets. They have<br />stepped in to snap up available gold supply, buying 11.7 million ounces last<br />year.</p>
<p>So gold bulls should thank central banks twice – once for pursing policies that<br />boost the precious metal’s price, and once for purchasing it themselves.</p>
<p>Many investors, including hedge fund legend John Paulson, expect further gains<br />by gold.</p>
<p>“By the time inflation becomes evident, gold will probably have moved, which<br />implies that now is the time to build a position in gold,” he writes in a<br />letter to investors obtained by Bloomberg.</p>
<p>© Moneynews. All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbasset.com/2012/02/21/buyers-pushing-gold-higher-central-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold price could top $2,000 in 2012 &#8211; AngloGold</title>
		<link>http://www.cbasset.com/2012/02/15/gold-price-top-2000-2012-anglogold/</link>
		<comments>http://www.cbasset.com/2012/02/15/gold-price-top-2000-2012-anglogold/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:53:59 +0000</pubDate>
		<dc:creator>susanf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cbasset.com/?p=1875</guid>
		<description><![CDATA[Wed Feb 15, 2012 6:50am GMT JOHANNESBURG Feb 15 (Reuters) - World gold prices could &#8220;easily poke through $2,000&#8243; an ounce thisyear, AngloGold Ashanti chief executive Mark Cutifani said on Wednesday. In a conference call with reporters after the release of fourth quarter earnings, which fellfar below expectations, Cutifani said he saw the price of [...]]]></description>
			<content:encoded><![CDATA[<div>Wed Feb 15, 2012 6:50am GMT</div>
<div>JOHANNESBURG Feb 15 (Reuters) -</div>
<div>World gold prices could &#8220;easily poke through $2,000&#8243; an ounce this<br />year, AngloGold Ashanti chief executive Mark Cutifani said on Wednesday.</div>
<div>In a conference call with reporters after the release of fourth quarter earnings, which fell<br />far below expectations, Cutifani said he saw the price of bullion averaging<br />$1,700-$1,850 throughout 2012.</div>
<div>(Reporting by Ed<br />Stoddard; Editing by Ed Cropley)</div>
<div>© Thomson Reuters<br />2012 All rights reserved</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cbasset.com/2012/02/15/gold-price-top-2000-2012-anglogold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Price &#8220;To Hit $2350&#8243; – Peter Grandich</title>
		<link>http://www.cbasset.com/2012/02/14/gold-price-to-hit-2350-%e2%80%93-peter-grandich/</link>
		<comments>http://www.cbasset.com/2012/02/14/gold-price-to-hit-2350-%e2%80%93-peter-grandich/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:57:37 +0000</pubDate>
		<dc:creator>susanf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cbasset.com/?p=1869</guid>
		<description><![CDATA[&#8220;The mother of all gold bull markets remainsintact&#8230;&#8221; THE GOLD REPORT  13 February 2012 PUBLISHER of The GrandichLetter, Peter Grandich, predicts the Gold Pricewill hit $2350 per ounce. In this interview with The Gold Report  heshares his reasons&#8230; The Gold Report: Going back to your time as a fund manager in the &#8217;80s on Wall Street, [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;The mother of all gold bull markets remains<br />intact&#8230;&#8221;</em><em> </em></p>
<p><strong>THE GOLD REPORT  13 February 2012</strong></p>
<p><strong>PUBLISHER</strong> of The Grandich<br />Letter, Peter Grandich, predicts the Gold Price<br />will hit $2350 per ounce. In this interview with The Gold Report  he<br />shares his reasons&#8230;</p>
<p><strong>The Gold Report:</strong> Going back to your time as a fund manager in the &#8217;80s on Wall Street, how<br />does what was happening then compare with what is happening now?</p>
<p><strong>Peter Grandich:</strong> It&#8217;s dramatically different. The biggest change is that the game is<br />stacked against the average investor more so than at any other time. For<br />example, the mortgage debacle a few years ago was equivalent to all the big car<br />companies manufacturing cars that they knew were going to crash and buying life<br />insurance on the people that they sold the cars to knowing that they would die<br />so they could collect on both ends. That&#8217;s what the financial institutions did.<br />Those people are still in charge of the game. I take exception when I hear<br />people talking as if the game is fair and the average person has a reasonable<br />chance.</p>
<p><strong>TGR: </strong>One revelation in your<br />book is that your struggles led you to a belief in Christianity. Does your<br />spiritual life influence your investment decisions?</p>
<p><strong>Peter Grandich:</strong> Yes. There&#8217;s far less chance of me pushing the envelope and touching the<br />gray area—or even going into the red area.</p>
<p><strong>TGR</strong>: Another theme in the<br />book is about being wrong and accepting that as an investor. Could you talk<br />about the psychological pitfalls of investing?</p>
<p><strong>Peter Grandich:</strong> I could write a book about losing. The ultimate crime of investing is not<br />being wrong. The crime is staying wrong and that happens to a lot of investors.<br />They institute the worst investment strategy and simply hope things will<br />change. Hope is a wonderful spiritual strategy but a very bad investment<br />strategy.</p>
<p>The majority of investors usually can withstand the<br />financial risk that they&#8217;re taking, but greatly underestimate the mental<br />anguish that can come from the downside of what their investments or<br />speculations/gambling will bring. Wall Street created the word &#8220;speculating&#8221;<br />so that it doesn&#8217;t have to use the word &#8220;gambling,&#8221; but it&#8217;s<br />gambling. You have to be prepared to lose part or all your money when you<br />gamble and I don&#8217;t think most investors are. They think of the best possible<br />scenario and never think of the worst.</p>
<p>Most investors don&#8217;t operate with a real plan either.<br />That&#8217;s why they lose over time because they don&#8217;t have a written strategy and<br />instead choose emotions and day-to-day, seat-of-their-pants thinking.</p>
<p><strong>TGR:</strong> At the Cambridge<br />House investment conference in Vancouver, you said that you don&#8217;t look fondly<br />upon the economic outlook for the US, but you remain bullish on some foreign<br />markets, especially China. China&#8217;s markets lack transparency and even some<br />Chinese companies listed on North American markets have proven to be less than<br />trustworthy. Are you sending investors into the lion&#8217;s den?</p>
<p><strong>Peter Grandich:</strong> It&#8217;s foolhardy to think that the US is the safest place and China&#8217;s the<br />worst place to invest in equities. There&#8217;s no question that China&#8217;s going<br />through some growing pains. But there are also shady things that go on here in<br />the US that don&#8217;t get reported or are twisted.</p>
<p>It&#8217;s no longer a question of if China will become the<br />world&#8217;s largest economic power, but when. To not have exposure to Chinese<br />equities over the next several years would be like not getting exposure to US<br />equities during our greatest growth in markets from the &#8217;50s–&#8217;90s. And right<br />behind China will follow India. If we don&#8217;t have exposure to China and India<br />and the companies that do business there over the long term, we&#8217;re<br />shortchanging ourselves.</p>
<p><strong>TGR:</strong> You expect the US<br />Dollar to weaken once attention shifts away from the troubled Euro. At that<br />point, do you expect gold to have a sizeable run?</p>
<p><strong>Peter Grandich: </strong>I have called this the mother of all gold bull markets. I don&#8217;t think we&#8217;ll<br />see a bull market like this again in our lifetime. However, it&#8217;s also been the<br />most stealth bull market. North Americans, and particularly Americans, have<br />shown little or no participation, yet the Gold Price<br />has increased five to six fold. All the fundamentals remain in place: central<br />banks have gone from big sellers to net buyers and major producers don&#8217;t<br />forward sell much anymore.</p>
<p>The news that the Fed plans to continue flooding the<br />system with cheap paper is just another example of why gold&#8217;s path of least<br />resistance is to the upside. I believe an all-time high, not just a nominal<br />high, but adjusted for inflation, could reach $2,350–2,500/ounce (oz).</p>
<p>The mother of all gold bull markets remains intact. The<br />bears have once again been bloodied and they&#8217;ll go into hiding until we go<br />through $2,000/oz and then they&#8217;ll come out again. Then the media will flock to<br />them to tell us for the 19th time why gold has topped out.</p>
<p><strong>TGR: </strong>Thanks for sharing<br />your forecast.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbasset.com/2012/02/14/gold-price-to-hit-2350-%e2%80%93-peter-grandich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Nuggets: HSBC Maintains Forecast For Gold To Average $1,850/Oz In 2012</title>
		<link>http://www.cbasset.com/2012/02/06/market-nuggets-hsbc-maintains-forecast-gold-average-1850oz-2012/</link>
		<comments>http://www.cbasset.com/2012/02/06/market-nuggets-hsbc-maintains-forecast-gold-average-1850oz-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:41:19 +0000</pubDate>
		<dc:creator>susanf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cbasset.com/?p=1861</guid>
		<description><![CDATA[&#160; (Kitco News) &#8211; HSBC is maintaining its forecast for an average gold price of $1,850 for 2012. The bank cites anxieties about large and unsustainable government debt, easy monetary policies and mounting geopolitical risks. “A shift in focus from eurozone sovereign debt to the U.S. and its fiscal problems in an election year may [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<table style="width: 800px;" border="0" cellpadding="0" align="left">
<tbody>
<tr>
<td width="794" valign="top"></p>
<p><strong>(Kitco News) &#8211; </strong>HSBC is maintaining its forecast for an average gold<br /> price of $1,850 for 2012. The bank cites anxieties about large and<br /> unsustainable government debt, easy monetary policies and mounting<br /> geopolitical risks. “A shift in focus from eurozone sovereign debt to the<br /> U.S. and its fiscal problems in an election year may stimulate investor<br /> demand for gold,” HSBC says. The bank says rising mine output, sluggish<br /> jewelry demand and a large scrap supply should curb but not reverse the gold<br /> rally. “A shift in central banks’ attitudes toward bullion, as they have<br /> become strong buyers of gold after decades as net sellers, is perhaps the<br /> single most important bullish development for the market since the creation<br /> of gold ETFs,” HSBC says. “We expect this to continue, as official sector<br /> demand should tighten supply/demand balances, which has positive<br /> ramifications for prices.”</p>
<p></p>
<p><strong>By<br /> Allen Sykora of Kitco News</strong></p>
<p></td>
<p></p>
<td></td>
<p>
</tr>
<p><strong>06 February 2012, 9:16 a.m. </p>
<p>By <strong>Kitco News </strong></strong><br />
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbasset.com/2012/02/06/market-nuggets-hsbc-maintains-forecast-gold-average-1850oz-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 OZ SWISS CREDIT GOLD BAR</title>
		<link>http://www.cbasset.com/2012/02/01/1-oz-swiss-credit-gold-bar-2/</link>
		<comments>http://www.cbasset.com/2012/02/01/1-oz-swiss-credit-gold-bar-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:43:51 +0000</pubDate>
		<dc:creator>susanf</dc:creator>
				<category><![CDATA[Bullion]]></category>
		<category><![CDATA[Deal of the Day]]></category>

		<guid isPermaLink="false">http://www.cbasset.com/?p=1854</guid>
		<description><![CDATA[1 OUNCE SWISS CREDIT GOLD BAR .9999 FINE @ $25 OVER SPOT, PLUS SHIPPING.  PLEASE CALL FOR DETAILS.]]></description>
			<content:encoded><![CDATA[1 OUNCE SWISS CREDIT GOLD BAR .9999 FINE @ $25 OVER SPOT, PLUS SHIPPING.  PLEASE CALL FOR DETAILS.]]></content:encoded>
			<wfw:commentRss>http://www.cbasset.com/2012/02/01/1-oz-swiss-credit-gold-bar-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Nuggets: Morgan Stanley Looks For Gold Quarterly Average Price To Rise Through 4Q 2013</title>
		<link>http://www.cbasset.com/2012/01/30/market-nuggets-morgan-stanley-gold-quarterly-average-price-rise-4q-2013/</link>
		<comments>http://www.cbasset.com/2012/01/30/market-nuggets-morgan-stanley-gold-quarterly-average-price-rise-4q-2013/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:49:06 +0000</pubDate>
		<dc:creator>susanf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cbasset.com/?p=1833</guid>
		<description><![CDATA[30  January 2012, 2:45 p.m. By Kitco News (Kitco News) &#8211; Morgan Stanley says it remains upbeat on gold. While strength in the U.S. dollar would be a headwind, Morgan Stanley says it anticipates aggressive Federal Reserve monetary-policy action, including the likely adoption of a third round of quantitative easing in the first half of [...]]]></description>
			<content:encoded><![CDATA[<div>
<table style="width: 800px;" border="0" cellpadding="0">
<tbody>
<tr>
<td colspan="2">
<div><strong>30  January 2012, 2:45 p.m. </strong></div>
<p><strong></p>
<div>By <strong>Kitco News </strong></div>
<p></strong></td>
<div></div>
</tr>
<div></div>
<tr>
<td width="800" valign="top">
<div><strong>(Kitco News) &#8211; </strong>Morgan<br /> Stanley says it remains upbeat on gold. While strength in the U.S. dollar<br /> would be a headwind, Morgan Stanley says it anticipates aggressive Federal<br /> Reserve monetary-policy action, including the likely adoption of a third<br /> round of quantitative easing in the first half of 2012, to be positive for<br /> gold. “We forecast prices to rise on a quarterly average basis through 4Q13,”<br /> Morgan Stanley says. Analysts say constrained new gold supply is placing<br /> greater emphasis on increased delivery of above-ground stocks to meet demand.<br /> “However, in the absence of central-bank sales, and limitations on the size<br /> of the available scrap pool, the continuation of physical demand growth from<br /> ETFs and coin sales is putting upside tension on the market, ensuring the<br /> bull market is sustained into 2012-13,” Morgan Stanley says. Meanwhile,<br /> Morgan Stanley looks for silver to remain volatile in 2012 as worries about<br /> slowing industrial demand increase pressure on the metal’s traditional link<br /> to gold. “That said, we believe that the recent weakness in silver prices<br /> should attract bargain hunters, especially given the low opportunity costs in<br /> the current period of low interest rates.”</div>
<div></div>
<div><strong>By Allen Sykora of<br /> Kitco News; <a href="mailto:asykora@kitco.com">asykora@kitco.com</a></strong></div>
</td>
<div></div>
<td valign="top"></td>
<div></div>
</tr>
<div></div>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cbasset.com/2012/01/30/market-nuggets-morgan-stanley-gold-quarterly-average-price-rise-4q-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold To Hit $2,000/Oz By Third Quarter, Then Retreat – Barclays</title>
		<link>http://www.cbasset.com/2012/01/27/gold-hit-2000oz-quarter-retreat-%e2%80%93-barclays/</link>
		<comments>http://www.cbasset.com/2012/01/27/gold-hit-2000oz-quarter-retreat-%e2%80%93-barclays/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:13:25 +0000</pubDate>
		<dc:creator>susanf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cbasset.com/?p=1822</guid>
		<description><![CDATA[26 January 2012, 2:09 p.m. By Kitco News (Kitco News)- Precious metals, paced by gold breaking $2,000 an ounce by the third quarter,should lead the commodity sector in 2012 with 20% gains by the end of thesecond quarter and up 21% for the entire year, Barclays Capital said Thursday. In a research note, Barclays said [...]]]></description>
			<content:encoded><![CDATA[<div>
<div><strong>26 January 2012, 2:09 p.m. </strong></div>
<p><strong></p>
<div>By Kitco News</div>
<p></strong></p>
<div><strong>(Kitco News)</strong><br />- Precious metals, paced by gold breaking $2,000 an ounce by the third quarter,<br />should lead the commodity sector in 2012 with 20% gains by the end of the<br />second quarter and up 21% for the entire year, Barclays Capital said Thursday.</div>
<div>In a research note, Barclays said after rising to $2,000 by the third<br />quarter, gold likely will back off slightly.</div>
<div>Gold will still end higher year-over-year, Barclays said. Silver should have<br />a similar trajectory, up in the first and second quarter, peaking in the third<br />quarter. However, they see silver ending 2012 below levels recording in the<br />fourth quarter of 2011. “Gold’s larger share in the S&amp;PGSCI weighting means<br />the double-digit growth expected for this year is a larger driver of overall<br />returns,” they said.</div>
<div>Commodities have rallied stoutly in January, but they might be vulnerable to<br />a setback near-term. As a whole, however, the main commodity indexes should<br />rise in 2012 about 10% as China is able bring its economy down to a soft<br />landing, the U.S. will continue to grow and worries over European sovereign<br />debt will ease, they said.</div>
<div>In addition to precious metals, base metals should be the next-strongest<br />price leader of the group. Base metals are forecast to show returns of 13.5% in<br />the first half of 2012 and 14.4% in all of 2012. All base metals but nickel<br />should rise, with several peaking in the third quarter before pulling back by<br />the end of the year.</div>
<div>Energy prices are forecast to rise, with gains of 2.9% in the first half of<br />the year, rising to 8.8% by the year’s end.</div>
<div>Agriculture markets, outside of cocoa, could see weakness in 2012,<br />particularly in the second half of 2012. The agriculture markets might be the<br />only sector to see negative returns in 2012, they said.</div>
<div>Commodity investment flows should also rebound this year, Barclays said. In<br />2011, investment flows were the weakest since 2002, with just $15 billion<br />investment, down from $67 billion in 2010. In December alone, there were $7.7<br />billion in net withdrawals from commodity funds. The year ended with $399<br />billion total assets under management, which was up just $19 billion over the<br />year prior.</div>
<div>“We believe commodity investment flows will rebound in 2012, but will not go<br />back to the very high levels reached in 2009-10. An easing in the unusual<br />factors which capped flows last year, ie, the European debt situation, along<br />with what we expect to be an economic stabilization, should provide upside<br />potential to commodity investments,” they said.</div>
<div>Barclays also expect correlations between commodities and other asset<br />classes to ease this year. “Last year saw a pick-up in the correlations on the<br />back of macro concerns and heightened volatility leading to a number of<br />sell-off episodes across different markets,” they said.</div>
<div>“Negative roll yields” – or the drag on returns when investors have to sell<br />a less-expensive nearby commodity contract and buy a more expensive deferred<br />commodity contract to retain a position – should ease, they said.</div>
<div>This happens when commodity markets are in contango, or carry, meaning<br />prices for the commodity rise as time goes on to reflect costs for insurance<br />and storage. Backwardation happens when the nearby prices are more expensive<br />than longer-dated priced. When that happens it signals strong immediate demand<br />and usually tight current supplies.</div>
<div>“Negative roll yields are likely to become less of a drag on overall returns<br />this year as tightness returns to several commodity markets, as supply<br />struggles to keep up with demand. As a result, this should make commodities<br />more attractive for first-time investors. The easing in negative roll yields is<br />in line with a trend already observed through 2011. For instance, the negative<br />roll yield on the S&amp;PGSCI shrank from -11.8% in 2010, to -3.3% in 2011 and<br />-0.2% YTD in 2012,” they said.</div>
<div><strong>By Debbie Carlson of<br />Kitco News; <a href="mailto:dcarlson@kitco.com">dcarlson@kitco.com</a></strong></div>
<div></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cbasset.com/2012/01/27/gold-hit-2000oz-quarter-retreat-%e2%80%93-barclays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts: Gold &#8216;Still in a Super Bull Market&#8217;</title>
		<link>http://www.cbasset.com/2012/01/19/experts-gold-still-super-bull-market/</link>
		<comments>http://www.cbasset.com/2012/01/19/experts-gold-still-super-bull-market/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:49:32 +0000</pubDate>
		<dc:creator>susanf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cbasset.com/?p=1807</guid>
		<description><![CDATA[Thursday, 19 Jan 2012 08:13 AM By Forrest Jones Gold may have dropped 21 percent in the fourth quarter of 2011 but such corrections,albeit scary, are normal for assets experiencing long periods of strong gainsmade bumpy by speculators, experts say. Gold is already up five percent in the new year, compared to a 3.9 percentreturn [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday, 19 Jan 2012 08:13 AM</p>
<p>By Forrest Jones</p>
<p><strong> </strong>Gold may have dropped 21 percent in the fourth quarter of 2011 but such corrections,<br />albeit scary, are normal for assets experiencing long periods of strong gains<br />made bumpy by speculators, experts say.</p>
<p>Gold is already up five percent in the new year, compared to a 3.9 percent<br />return for the S&amp;P 500 index, and despite the plunges late last year, gold<br />finished 2011 up 10 percent.</p>
<p>Stocks were largely flat last year.</p>
<p>&#8220;In my view, gold is still very much in a super bull market,&#8221; says<br />Alan Newman, who has long recommended the metal in his CrossCurrents<br />newsletter, CNBC reports.</p>
<p>&#8220;Last year&#8217;s activity was quite normal for a super bull market, in which<br />corrections are supposed to be scary.&#8221;</p>
<p>Gold tends to drop in January, falling 8 percent in January 2011 and 12 percent<br />in two weeks at the end of 2009.</p>
<p>In 2011, it came in December as investors wanted it off their books.</p>
<p>Still, analysts at global financial institution Goldman Sachs say gold will<br />climb in 2012 as will copper and oil.</p>
<p>&#8220;The economic data and outlook beyond Europe in the U.S. and Asia has been<br />improving, shifting demand risks to the upside,&#8221; Goldman says in a report,<br />according to Bloomberg.</p>
<p>&#8220;We view gold and copper as providing the best value opportunities<br />relative to our view of fundamentals in 2012.&#8221;</p>
<p>Loose monetary policies in the U.S. and around the world have flooded the<br />global financial system with paper currencies, and it will take time to mop up<br />all that liquidity.</p>
<p>Weaker paper currencies — the dollar especially — often sends gold rising.</p>
<p>&#8220;The balance sheets of the Federal Reserve and ECB have never been greater<br />and both will continue to increase in size,&#8221; says Peter Boockvar of Miller<br />Tabak, CNBC adds.</p>
<p>&#8220;The Bank of Japan, the Bank of England and the Swiss National Bank<br />continue to print large amounts of money. As long as &#8216;print and inflate&#8217; is<br />policy this bull market in gold will continue.&#8221;</p>
<p>© Moneynews. All rights reserved.</p>
<p><strong> </strong>Important: Can you afford to<br />Retire? <a href="http://www.moneynews.com/surveys/Retirement/Can-You-Afford-to-Retire-/id/17/kw/default?PROMO_CODE=C8E9-1" target="_blank">Shocking Poll Results</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbasset.com/2012/01/19/experts-gold-still-super-bull-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF Executive Warns of Eurozone &#8216;Spiral&#8217; That Could Spark Global ‘Catastrophe’</title>
		<link>http://www.cbasset.com/2012/01/17/imf-executive-warns-eurozone-spiral-spark-global-%e2%80%98catastrophe%e2%80%99/</link>
		<comments>http://www.cbasset.com/2012/01/17/imf-executive-warns-eurozone-spiral-spark-global-%e2%80%98catastrophe%e2%80%99/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:10:59 +0000</pubDate>
		<dc:creator>susanf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cbasset.com/?p=1803</guid>
		<description><![CDATA[Tuesday, 17 Jan 2012 06:56 AM A senior International Monetary Fund executive has warned that Europe required boldaction to avert a &#8220;downward spiral&#8221; that could drag the world economyinto &#8220;catastrophe.&#8221; IMF First Deputy Managing Director David Lipton, in his first major speechsince his appointment late last year, told a meeting of Asian finance andbanking chiefs [...]]]></description>
			<content:encoded><![CDATA[<div>Tuesday, 17 Jan 2012 06:56 AM</div>
<div><strong> </strong></div>
<div>A senior International Monetary Fund executive has warned that Europe required bold<br />action to avert a &#8220;downward spiral&#8221; that could drag the world economy<br />into &#8220;catastrophe.&#8221;</div>
<div>IMF First Deputy Managing Director David Lipton, in his first major speech<br />since his appointment late last year, told a meeting of Asian finance and<br />banking chiefs in Hong Kong that the world economy was in trouble.</div>
<div>&#8220;At the global level, the pace of economic activity is weakening, and the<br />risks for Europe and the world are high,&#8221; he told the Asian Financial<br />Forum.</div>
<div>&#8220;Rather than allow ourselves to be paralyzed by pessimism, it is time to focus on the<br />more hopeful perspective of working our way through this crisis.&#8221;</div>
<div>His comments came after U.S.-based ratings agency Standard and Poor&#8217;s last week<br />downgraded the sovereign debt ratings of nine eurozone countries including<br />top-rated France and Austria.</div>
<div>The move will increase the affected countries&#8217; borrowing costs and could lead<br />to a similar downgrades of the European Financial Stability Facility, the<br />eurozone&#8217;s bailout fund.</div>
<div>Lipton said the &#8220;good news&#8221; is that &#8220;we know what policies are<br />needed, and we are busy trying to muster the finance to support those policies.&#8221;</div>
<div>But without bold and concerted international action, &#8220;Europe could be<br />swept into a downward spiral of collapsing confidence, stagnant growth, and<br />fewer jobs,&#8221; he said.</div>
<div>&#8220;And in today’s interconnected global economy, no country and no region<br />would be immune from that catastrophe. This is especially true for Asia,&#8221;<br />Lipton added.</div>
<div>Asia&#8217;s relatively strong economies have already been hit by the fallout from<br />Europe, with export markets drying up and higher capital reserve requirements<br />forcing European banks to sell assets and pull cash out of emerging markets.</div>
<div>But Lipton said Asia had learned from its own financial crisis in the late<br />1990s, when the IMF bailed out Indonesia, South Korea and Thailand.</div>
<div>&#8220;Now it is problems in the rest of the world, Europe in particular, that<br />pose a risk to Asian prosperity. Now, Asia has a stake in seeing Europe solve<br />its problems and even in playing a role in that process,&#8221; he said.</div>
<div>Lipton urged Asian countries to pause monetary tightening where inflation was<br />under control, ensure liquidity in the banking sector, lengthen debt maturities<br />and expand currency swap arrangements to oil the wheels of credit.</div>
<div>Copyright © 2012 AFP. All rights reserved</div>
<div><strong> </strong></div>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cbasset.com/2012/01/17/imf-executive-warns-eurozone-spiral-spark-global-%e2%80%98catastrophe%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold watchers say bullion set to take off in 2012</title>
